OFFICE HOURS Closed Mon–Fri 9am–6pm Buy winter snow removal online · November 1–April 15 KITCHENER–WATERLOO · WEATHER & STATUS Call or text 226-336-2077 Closed · back Wed 9am
Weather data: Environment and Climate Change Canada

Plan · year round property maintenance kitchener

Year-Round Plans

A Year-Round plan is year-round property maintenance for Kitchener-Waterloo homeowners, done the simple way: it pairs your Summer tier with its matching Winter tier and turns the whole year into one equal monthly payment. No re-booking every spring, no re-booking every fall. Standard pairs with Standard, Complete with Complete, and Premium pairs with Winter Priority - the highest tier on both sides.

Monthly prices start at $132.99 a month (12 payments, $1,595.88 total), for a Small lawn, 1-car driveway, Standard, every-2-weeks mowing, plus HST.

See Year-Round plan prices → or request a quote instead. Prefer to talk first? Call or text 226-336-2077.

Build your plan

Corner lot with an extra side-street sidewalk? Call 226-336-2077 to include it in your year-round plan before buying.

You picked: Standard · Small lawn · 1-car driveway · Weekly

$166.22 a month, 12 payments, plus HST

Monthly payment · 12 payments

Standard 5% off

  • Summer Standard: weekly or biweekly mow, trim, blow
  • Winter Standard: driveway, front path, city sidewalk, salt, usually within 12h
Best value

Complete 10% off

  • Summer Complete: + overseeding, fall clean-up
  • Winter Complete: + salt choice, usually within 8h

Premium 15% off

  • Summer Premium: + spring aeration, edging every visit, organic fertilizer x4
  • Winter Priority: + first on the route, usually within 3h

The royal treatment in summer, first on the route in winter.

How the three tiers pair up

Year-Round tierSummer sideWinter side
StandardSummer Standard (weekly or biweekly mow, trim, blow)Winter Standard (driveway, front path, city sidewalk, salt, usually within 12h)
CompleteSummer Complete (+ overseeding, fall clean-up)Winter Complete (+ salt choice, usually within 8h)
PremiumSummer Premium (+ spring aeration, edging every visit, organic fertilizer x4)Winter Priority (+ first on the route, usually within 3h)

Complete carries our Best value badge. Premium is our top pairing on both sides of the year: the royal treatment in summer, first on the route in winter.

How the monthly price is worked out

We add up your full Summer season and full Winter season at your tier, apply your tier’s one-time discount to that combined total, then split it into 12 equal payments. Here’s the actual math for a Complete plan, Medium lawn, 2-car driveway, weekly mowing:

Summer Complete (before discount) = $2,234.00
Winter Complete (before discount) = $1,349.85
Combined = $3,583.85
Less 10% (Complete discount) = $3,225.47 for the year
Divided by 12 = $268.79 a month
12 payments of $268.79 = $3,225.48 (rounding to the cent adds 1 cent)

Standard gets a 5% discount on the combined total, Complete 10%, Premium 15%.

How the year runs

  1. Tell us your lawn size and driveway size, or use our size guide.
  2. Pick weekly or every 2 weeks for mowing.
  3. Pick Standard, Complete or Premium.
  4. Pay one equal amount every month, all year.
  5. Mowing runs April 15 to November 1. Snow clearing runs November 1 to April 15. The switch between them happens automatically, no re-booking either way.

We come on your booked day for mowing. We can’t promise a time, because rain days and reschedules change the route.

How paying works

A Year-Round plan is 12 equal monthly payments, plus HST each time. Your first payment happens when you check out online, then the same amount is charged automatically once a month for 11 more months. After the 12th payment, billing stops on its own. There is no automatic renewal into a 13th payment, and nothing for you to remember to cancel at the end.

How to cancel. Call or text 226-336-2077, or email info@kwlawnmowing.com, or reach us through contact us, and let us know you want to cancel. Give us 14 days’ notice: once it runs out, billing stops and the remaining monthly payments are simply not charged. Payments already made are not refunded. We don’t have an online account or a self-serve cancel page: cancelling always goes through a real call, text or email to us. Full detail and your 10-day cooling-off right are on our refund and cancellation policy.

Year-Round Standard, equal monthly payment

Equal monthly payment, with the 12-payment total in brackets. All plus HST. Every size up to 10 car can be bought online. Bigger than 10 car? Call or text 226-336-2077 for a quote.

Small lawn

DrivewayWeeklyEvery 2 weeks
1 car$166.22 ($1,994.64/yr)$132.99 ($1,595.88/yr)
1.5 car$178.09 ($2,137.08/yr)$144.86 ($1,738.32/yr)
2 car$184.03 ($2,208.36/yr)$150.80 ($1,809.60/yr)
2.5 car$189.97 ($2,279.64/yr)$156.74 ($1,880.88/yr)
3 car$201.84 ($2,422.08/yr)$168.61 ($2,023.32/yr)
3.5 car$213.72 ($2,564.64/yr)$180.49 ($2,165.88/yr)
4 car$225.59 ($2,707.08/yr)$192.36 ($2,308.32/yr)
4.5 car$237.47 ($2,849.64/yr)$204.24 ($2,450.88/yr)
5 car$249.34 ($2,992.08/yr)$216.11 ($2,593.32/yr)
5.5 car$261.22 ($3,134.64/yr)$227.99 ($2,735.88/yr)
6 car$273.09 ($3,277.08/yr)$239.86 ($2,878.32/yr)
6.5 car$284.97 ($3,419.64/yr)$251.74 ($3,020.88/yr)
7 car$296.84 ($3,562.08/yr)$263.61 ($3,163.32/yr)
7.5 car$308.72 ($3,704.64/yr)$275.49 ($3,305.88/yr)
8 car$320.59 ($3,847.08/yr)$287.36 ($3,448.32/yr)
8.5 car$332.47 ($3,989.64/yr)$299.24 ($3,590.88/yr)
9 car$344.34 ($4,132.08/yr)$311.11 ($3,733.32/yr)
9.5 car$356.22 ($4,274.64/yr)$322.99 ($3,875.88/yr)
10 car$368.09 ($4,417.08/yr)$334.86 ($4,018.32/yr)

Medium lawn

DrivewayWeeklyEvery 2 weeks
1 car$191.89 ($2,302.68/yr)$151.99 ($1,823.88/yr)
1.5 car$203.76 ($2,445.12/yr)$163.86 ($1,966.32/yr)
2 car$209.70 ($2,516.40/yr)$169.80 ($2,037.60/yr)
2.5 car$215.64 ($2,587.68/yr)$175.74 ($2,108.88/yr)
3 car$227.51 ($2,730.12/yr)$187.61 ($2,251.32/yr)
3.5 car$239.39 ($2,872.68/yr)$199.49 ($2,393.88/yr)
4 car$251.26 ($3,015.12/yr)$211.36 ($2,536.32/yr)
4.5 car$263.14 ($3,157.68/yr)$223.24 ($2,678.88/yr)
5 car$275.01 ($3,300.12/yr)$235.11 ($2,821.32/yr)
5.5 car$286.89 ($3,442.68/yr)$246.99 ($2,963.88/yr)
6 car$298.76 ($3,585.12/yr)$258.86 ($3,106.32/yr)
6.5 car$310.64 ($3,727.68/yr)$270.74 ($3,248.88/yr)
7 car$322.51 ($3,870.12/yr)$282.61 ($3,391.32/yr)
7.5 car$334.39 ($4,012.68/yr)$294.49 ($3,533.88/yr)
8 car$346.26 ($4,155.12/yr)$306.36 ($3,676.32/yr)
8.5 car$358.14 ($4,297.68/yr)$318.24 ($3,818.88/yr)
9 car$370.01 ($4,440.12/yr)$330.11 ($3,961.32/yr)
9.5 car$381.89 ($4,582.68/yr)$341.99 ($4,103.88/yr)
10 car$393.76 ($4,725.12/yr)$353.86 ($4,246.32/yr)

Large lawn

DrivewayWeeklyEvery 2 weeks
1 car$228.23 ($2,738.76/yr)$176.93 ($2,123.16/yr)
1.5 car$240.10 ($2,881.20/yr)$188.80 ($2,265.60/yr)
2 car$246.04 ($2,952.48/yr)$194.74 ($2,336.88/yr)
2.5 car$251.98 ($3,023.76/yr)$200.68 ($2,408.16/yr)
3 car$263.85 ($3,166.20/yr)$212.55 ($2,550.60/yr)
3.5 car$275.73 ($3,308.76/yr)$224.43 ($2,693.16/yr)
4 car$287.60 ($3,451.20/yr)$236.30 ($2,835.60/yr)
4.5 car$299.48 ($3,593.76/yr)$248.18 ($2,978.16/yr)
5 car$311.35 ($3,736.20/yr)$260.05 ($3,120.60/yr)
5.5 car$323.23 ($3,878.76/yr)$271.93 ($3,263.16/yr)
6 car$335.10 ($4,021.20/yr)$283.80 ($3,405.60/yr)
6.5 car$346.98 ($4,163.76/yr)$295.68 ($3,548.16/yr)
7 car$358.85 ($4,306.20/yr)$307.55 ($3,690.60/yr)
7.5 car$370.73 ($4,448.76/yr)$319.43 ($3,833.16/yr)
8 car$382.60 ($4,591.20/yr)$331.30 ($3,975.60/yr)
8.5 car$394.48 ($4,733.76/yr)$343.18 ($4,118.16/yr)
9 car$406.35 ($4,876.20/yr)$355.05 ($4,260.60/yr)
9.5 car$418.23 ($5,018.76/yr)$366.93 ($4,403.16/yr)
10 car$430.10 ($5,161.20/yr)$378.80 ($4,545.60/yr)

Year-Round Complete, equal monthly payment

Small lawn

DrivewayWeeklyEvery 2 weeks
1 car$211.47 ($2,537.64/yr)$179.99 ($2,159.88/yr)
1.5 car$222.72 ($2,672.64/yr)$191.24 ($2,294.88/yr)
2 car$228.34 ($2,740.08/yr)$196.86 ($2,362.32/yr)
2.5 car$233.97 ($2,807.64/yr)$202.49 ($2,429.88/yr)
3 car$245.22 ($2,942.64/yr)$213.74 ($2,564.88/yr)
3.5 car$256.47 ($3,077.64/yr)$224.99 ($2,699.88/yr)
4 car$267.72 ($3,212.64/yr)$236.24 ($2,834.88/yr)
4.5 car$278.97 ($3,347.64/yr)$247.49 ($2,969.88/yr)
5 car$290.22 ($3,482.64/yr)$258.74 ($3,104.88/yr)
5.5 car$301.47 ($3,617.64/yr)$269.99 ($3,239.88/yr)
6 car$312.72 ($3,752.64/yr)$281.24 ($3,374.88/yr)
6.5 car$323.97 ($3,887.64/yr)$292.49 ($3,509.88/yr)
7 car$335.22 ($4,022.64/yr)$303.74 ($3,644.88/yr)
7.5 car$346.47 ($4,157.64/yr)$314.99 ($3,779.88/yr)
8 car$357.72 ($4,292.64/yr)$326.24 ($3,914.88/yr)
8.5 car$368.97 ($4,427.64/yr)$337.49 ($4,049.88/yr)
9 car$380.22 ($4,562.64/yr)$348.74 ($4,184.88/yr)
9.5 car$391.47 ($4,697.64/yr)$359.99 ($4,319.88/yr)
10 car$402.72 ($4,832.64/yr)$371.24 ($4,454.88/yr)

Medium lawn

DrivewayWeeklyEvery 2 weeks
1 car$251.91 ($3,022.92/yr)$214.11 ($2,569.32/yr)
1.5 car$263.16 ($3,157.92/yr)$225.36 ($2,704.32/yr)
2 car$268.79 ($3,225.48/yr)$230.99 ($2,771.88/yr)
2.5 car$274.41 ($3,292.92/yr)$236.61 ($2,839.32/yr)
3 car$285.66 ($3,427.92/yr)$247.86 ($2,974.32/yr)
3.5 car$296.91 ($3,562.92/yr)$259.11 ($3,109.32/yr)
4 car$308.16 ($3,697.92/yr)$270.36 ($3,244.32/yr)
4.5 car$319.41 ($3,832.92/yr)$281.61 ($3,379.32/yr)
5 car$330.66 ($3,967.92/yr)$292.86 ($3,514.32/yr)
5.5 car$341.91 ($4,102.92/yr)$304.11 ($3,649.32/yr)
6 car$353.16 ($4,237.92/yr)$315.36 ($3,784.32/yr)
6.5 car$364.41 ($4,372.92/yr)$326.61 ($3,919.32/yr)
7 car$375.66 ($4,507.92/yr)$337.86 ($4,054.32/yr)
7.5 car$386.91 ($4,642.92/yr)$349.11 ($4,189.32/yr)
8 car$398.16 ($4,777.92/yr)$360.36 ($4,324.32/yr)
8.5 car$409.41 ($4,912.92/yr)$371.61 ($4,459.32/yr)
9 car$420.66 ($5,047.92/yr)$382.86 ($4,594.32/yr)
9.5 car$431.91 ($5,182.92/yr)$394.11 ($4,729.32/yr)
10 car$443.16 ($5,317.92/yr)$405.36 ($4,864.32/yr)

Large lawn

DrivewayWeeklyEvery 2 weeks
1 car$313.34 ($3,760.08/yr)$264.74 ($3,176.88/yr)
1.5 car$324.59 ($3,895.08/yr)$275.99 ($3,311.88/yr)
2 car$330.21 ($3,962.52/yr)$281.61 ($3,379.32/yr)
2.5 car$335.84 ($4,030.08/yr)$287.24 ($3,446.88/yr)
3 car$347.09 ($4,165.08/yr)$298.49 ($3,581.88/yr)
3.5 car$358.34 ($4,300.08/yr)$309.74 ($3,716.88/yr)
4 car$369.59 ($4,435.08/yr)$320.99 ($3,851.88/yr)
4.5 car$380.84 ($4,570.08/yr)$332.24 ($3,986.88/yr)
5 car$392.09 ($4,705.08/yr)$343.49 ($4,121.88/yr)
5.5 car$403.34 ($4,840.08/yr)$354.74 ($4,256.88/yr)
6 car$414.59 ($4,975.08/yr)$365.99 ($4,391.88/yr)
6.5 car$425.84 ($5,110.08/yr)$377.24 ($4,526.88/yr)
7 car$437.09 ($5,245.08/yr)$388.49 ($4,661.88/yr)
7.5 car$448.34 ($5,380.08/yr)$399.74 ($4,796.88/yr)
8 car$459.59 ($5,515.08/yr)$410.99 ($4,931.88/yr)
8.5 car$470.84 ($5,650.08/yr)$422.24 ($5,066.88/yr)
9 car$482.09 ($5,785.08/yr)$433.49 ($5,201.88/yr)
9.5 car$493.34 ($5,920.08/yr)$444.74 ($5,336.88/yr)
10 car$504.59 ($6,055.08/yr)$455.99 ($5,471.88/yr)

Year-Round Premium, equal monthly payment

Small lawn

DrivewayWeeklyEvery 2 weeks
1 car$300.23 ($3,602.76/yr)$262.00 ($3,144.00/yr)
1.5 car$310.86 ($3,730.32/yr)$272.63 ($3,271.56/yr)
2 car$316.17 ($3,794.04/yr)$277.94 ($3,335.28/yr)
2.5 car$321.48 ($3,857.76/yr)$283.25 ($3,399.00/yr)
3 car$332.11 ($3,985.32/yr)$293.88 ($3,526.56/yr)
3.5 car$342.73 ($4,112.76/yr)$304.50 ($3,654.00/yr)
4 car$353.36 ($4,240.32/yr)$315.13 ($3,781.56/yr)
4.5 car$363.98 ($4,367.76/yr)$325.75 ($3,909.00/yr)
5 car$374.61 ($4,495.32/yr)$336.38 ($4,036.56/yr)
5.5 car$385.23 ($4,622.76/yr)$347.00 ($4,164.00/yr)
6 car$395.86 ($4,750.32/yr)$357.63 ($4,291.56/yr)
6.5 car$406.48 ($4,877.76/yr)$368.25 ($4,419.00/yr)
7 car$417.11 ($5,005.32/yr)$378.88 ($4,546.56/yr)
7.5 car$427.73 ($5,132.76/yr)$389.50 ($4,674.00/yr)
8 car$438.36 ($5,260.32/yr)$400.13 ($4,801.56/yr)
8.5 car$448.98 ($5,387.76/yr)$410.75 ($4,929.00/yr)
9 car$459.61 ($5,515.32/yr)$421.38 ($5,056.56/yr)
9.5 car$470.23 ($5,642.76/yr)$432.00 ($5,184.00/yr)
10 car$480.86 ($5,770.32/yr)$442.63 ($5,311.56/yr)

Medium lawn

DrivewayWeeklyEvery 2 weeks
1 car$356.78 ($4,281.36/yr)$308.33 ($3,699.96/yr)
1.5 car$367.40 ($4,408.80/yr)$318.95 ($3,827.40/yr)
2 car$372.71 ($4,472.52/yr)$324.26 ($3,891.12/yr)
2.5 car$378.03 ($4,536.36/yr)$329.58 ($3,954.96/yr)
3 car$388.65 ($4,663.80/yr)$340.20 ($4,082.40/yr)
3.5 car$399.28 ($4,791.36/yr)$350.83 ($4,209.96/yr)
4 car$409.90 ($4,918.80/yr)$361.45 ($4,337.40/yr)
4.5 car$420.53 ($5,046.36/yr)$372.08 ($4,464.96/yr)
5 car$431.15 ($5,173.80/yr)$382.70 ($4,592.40/yr)
5.5 car$441.78 ($5,301.36/yr)$393.33 ($4,719.96/yr)
6 car$452.40 ($5,428.80/yr)$403.95 ($4,847.40/yr)
6.5 car$463.03 ($5,556.36/yr)$414.58 ($4,974.96/yr)
7 car$473.65 ($5,683.80/yr)$425.20 ($5,102.40/yr)
7.5 car$484.28 ($5,811.36/yr)$435.83 ($5,229.96/yr)
8 car$494.90 ($5,938.80/yr)$446.45 ($5,357.40/yr)
8.5 car$505.53 ($6,066.36/yr)$457.08 ($5,484.96/yr)
9 car$516.15 ($6,193.80/yr)$467.70 ($5,612.40/yr)
9.5 car$526.78 ($6,321.36/yr)$478.33 ($5,739.96/yr)
10 car$537.40 ($6,448.80/yr)$488.95 ($5,867.40/yr)

Large lawn

DrivewayWeeklyEvery 2 weeks
1 car$434.98 ($5,219.76/yr)$372.08 ($4,464.96/yr)
1.5 car$445.60 ($5,347.20/yr)$382.70 ($4,592.40/yr)
2 car$450.91 ($5,410.92/yr)$388.01 ($4,656.12/yr)
2.5 car$456.23 ($5,474.76/yr)$393.33 ($4,719.96/yr)
3 car$466.85 ($5,602.20/yr)$403.95 ($4,847.40/yr)
3.5 car$477.48 ($5,729.76/yr)$414.58 ($4,974.96/yr)
4 car$488.10 ($5,857.20/yr)$425.20 ($5,102.40/yr)
4.5 car$498.73 ($5,984.76/yr)$435.83 ($5,229.96/yr)
5 car$509.35 ($6,112.20/yr)$446.45 ($5,357.40/yr)
5.5 car$519.98 ($6,239.76/yr)$457.08 ($5,484.96/yr)
6 car$530.60 ($6,367.20/yr)$467.70 ($5,612.40/yr)
6.5 car$541.23 ($6,494.76/yr)$478.33 ($5,739.96/yr)
7 car$551.85 ($6,622.20/yr)$488.95 ($5,867.40/yr)
7.5 car$562.48 ($6,749.76/yr)$499.58 ($5,994.96/yr)
8 car$573.10 ($6,877.20/yr)$510.20 ($6,122.40/yr)
8.5 car$583.73 ($7,004.76/yr)$520.83 ($6,249.96/yr)
9 car$594.35 ($7,132.20/yr)$531.45 ($6,377.40/yr)
9.5 car$604.98 ($7,259.76/yr)$542.08 ($6,504.96/yr)
10 car$615.60 ($7,387.20/yr)$552.70 ($6,632.40/yr)

All prices are before HST. HST at 13% is added and shown as its own line.

Your rights when you sign up for a plan

A Year-Round plan runs continuously, so Ontario law treats it as an “internet agreement” and likely a “future performance agreement” too. In practice:

Why trust the tier system

We hold a 4.9 star rating from 108 Google reviews, verified 16 September 2026. Cancel any time with 14 days’ notice: billing stops once your notice runs out, and payments already made are not refunded. Details are on our refund and cancellation policy.

Year-Round FAQ

Why is the monthly price not just my summer plan plus my winter plan, divided in half? Because the discount is applied once, to the combined yearly total, not twice. It comes out to the same total discount either way - the real advantage of Year-Round is one predictable payment all year, not a bigger discount.

What happens between seasons? Nothing you need to do. Mowing runs April 15 to November 1, snow clearing runs November 1 to April 15, and the switch happens automatically on your one plan.

Can I pay for the year up front instead of monthly? Ask us. The equal monthly payment is the default, but talk to us if you’d rather handle it differently.

What if my lawn or driveway size changes, like a new driveway gets poured? Tell us and we’ll re-quote from there. Your monthly payment updates from that point forward, not retroactively.

Is a Year-Round plan cheaper than booking Summer and Winter separately? It uses the same discount schedule (5% Standard, 10% Complete, 15% Premium) applied once to the combined total, which comes out to exactly the same total discount as booking each season on its own plan. The saving is real, it’s just the same saving either way - what Year-Round adds is one price instead of two separate ones to track.

See Year-Round plan prices

Tell us your lawn size and driveway size. See Year-Round plan prices → or request a quote instead. Call or text 226-336-2077 if you’d rather talk it through first. Full details on the Summer and Winter sides, all three plan lines compared, every price for every service on our pricing page, and more answers on our FAQ.

Compare

Every plan line

Plan

All plans

See All plans
Plan

Summer plans

See Summer plans
Plan

Winter plans

See Winter plans